$274,500
Beautiful newly two story home that has been completely redone. Bright living room with side bedroom or office on the main floor that is great for entertaining. Open spacious eat-in kitchen, full bath, laundry room on the main floor that opens to the back patio inside the fenced yard. You could also retire to any of the three large bedrooms upstairs. The master bedroom has a his-and-hers walk-in closet, and the master bathroom has a soaking tub to melt your cares away. All NEW roof, HVAC, windows, flooring, bathrooms, kitchen, and even the light fixtures are all NEW! The house has been expanded into a two-story and rebuilt from the inside out. You must see to believe.
From Jefferson St head West on MacGahan to Oak St turn South until 1049
Closet(s) Walk-in, Countertops-Stone, Dryer Hook Up Electric, Eat-In Kitchen, Patio Open, Porch Covered, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Water Heater Electric
| MLS # | 202614566 |
|---|---|
| Date Listed | 2026-04-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2010 sqft |
| Total Square Feet | 2820 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $1,486.00 |
| Year Taxes Payable | 25 pay 26 |
| Year Built | 1868 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 33 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 16 × 13 | Main Level |
| Kitchen | 14 × 14 | Main Level |
| Den | 8 × 7 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 15 × 14 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| 4th Bedroom | 15 × 13 | Upper Level |
| Full Baths | 1 Main, 2 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Masonry |
| Lot Size | 6,098 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 140 x 44 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Chain Link |
| Area | Huntington County |
|---|---|
| County | Huntington |
| Subdivision | Hawley Heights |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Flint Springs |
| Middle School | Crestview |
| High School | Huntington North |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202614566
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn Harvey
Bullseye Realty, LLC
Listing updated May 2, 2026 at 11:15 am
Last checked 24 minutes ago