$229,900
Great well maintained 3 bedroom, 2 bath home. Home is close to all downtown shopping, restaurants & just a short trip to The YMCA and the west end shopping district. Home has custom built cabinets in the kitchen, hardwood floors, beautiful woodwork and a master bath. The 20x24 attached garage has a workbench for the handyman. Private yard space for BBQ's and gatherings. Property is well landscaped. The best part is when the downtown festivals arrive in town you can travel a short distance to the activities, and you don't need to worry about a parking space. More photos to follow.
Follow N. Main St. to property on west side of road.
Antenna, Cable Available, Ceiling Fan(s), Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Natural Woodwork, Twin Sink Vanity, Tub/Shower Combination
Sale IncludesRefrigerator, Cooktop-Gas, Oven-Gas, Water Heater Electric, Window Treatment-Blinds
| MLS # | 202613455 |
|---|---|
| Date Listed | 2026-04-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1872 sqft |
| Total Square Feet | 2808 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,191.00 |
| Year Taxes Payable | 25/26 |
| Year Built | 1907 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 24 × 14 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Master Bedroom | 11 × 10 | Main Level |
| 2nd Bedroom | 15 × 10 | Main Level |
| 3rd Bedroom | 24 × 12 | Upper Level |
| Extra Room | 8 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 4,792 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 50x97 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Privacy |
| Area | Dekalb County |
|---|---|
| Location | City/Town/Suburb |
| County | Dekalb |
| Subdivision | Grogg(s) |
| Township | Union |
| City | Auburn |
| State | IN |
| Zip | 46793 |
| School District | Dekalb Central United |
|---|---|
| Elementary | McKenney-Harrison |
| Middle School | Dekalb |
| High School | Dekalb |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202613455
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cynthia George
Wible Realty
Off: 260-925-4068
Listing updated April 17, 2026 at 12:45 pm
Last checked 12 minutes ago