$349,900
*OPEN HOUSE Sunday 4/19 1-3PM* Nearly new and move-in ready, this stunning 4-bedroom, 2.5-bath two-story home by Lancia Homes features a versatile flex room that can easily serve as a 5th bedroom, and is located in the highly desirable Coves of Copper Creek within the award-winning NWAC school district. Built in 2022- all major systems and roof are nearly new. Thoughtfully designed for both everyday living and entertaining, the open-concept layout offers generous living spaces throughout. The kitchen is the heart of the home, featuring a large center island, walk-in pantry, and stainless steel appliances. Upstairs, all four bedrooms are conveniently located alongside a second-floor laundry room for added ease. Each bedroom offers ample space and comfort. Situated on a generous 0.32-acre lot—one of the larger lots in the community—the property features a large backyard perfect for outdoor enjoyment. Nearby walking trails add to the appeal, offering easy access to recreation and nature. Schedule your showing today to experience this home in person!
Take Lima Rd/3 North, turn right into Copper Mine Passage at the Starbucks, left on Cerro Verde Run, Right on Verdigris Pass.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas
| MLS # | 202613408 |
|---|---|
| Date Listed | 2026-04-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1977 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $5,262.52 |
| Year Taxes Payable | 2026 |
| Year Built | 2022 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 16 × 15 | Main Level |
| Dining Room | 9 × 12 | Main Level |
| Kitchen | 15 × 12 | Main Level |
| Den | 12 × 11 | Main Level |
| Master Bedroom | 16 × 16 | Upper Level |
| 2nd Bedroom | 11 × 12 | Upper Level |
| 3rd Bedroom | 11 × 10 | Upper Level |
| 4th Bedroom | 12 × 14 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 13,939 sq ft |
| Acreage | 0.32 Acres |
| Lot Dimensions | 86x164 |
| Parking | Yes |
| Sewer | None |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Coves at Copper Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $490.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202613408
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lakyne Webb
Scheerer McCulloch Real Estate
Listing updated April 16, 2026 at 3:45 pm
Last checked 8 minutes ago