$339,000
Nestled on a beautiful 2.04-acre wooded lot in a desirable subdivision, this well-maintained 3-bedroom ranch offers the perfect blend of comfort and nature. The home features 3 full baths, including a private primary suite with a tiled walk-in shower. Enjoy the efficiency of geothermal heating and cooling, along with the convenience of all appliances included. The full semi-finished walk-out basement opens to a patio, while a spacious deck above provides peaceful views of the wooded backyard filled with birds and wildlife. Additional highlights include three outbuildings—8x14 shed, 16x20 shed with workshop space, and an 8x10 shed—offering plenty of storage and hobby options. This property is a rare opportunity to enjoy privacy, space, and scenic surroundings all in one!
St Rd 9 north to 600 S, west to 275 E, north to home on the curve
Dishwasher, Microwave, Refrigerator, Dryer-Gas, Range-Gas, Water Softener-Owned
| MLS # | 202612926 |
|---|---|
| Date Listed | 2026-04-13 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1396 sqft |
| Total Square Feet | 2792 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Taxes | $985.88 |
| Year Taxes Payable | 25/26 |
| Year Built | 1994 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 6 |
| Design | Ranch |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed, Shed |
| Living Room | 18 × 19 | Main Level |
| Dining Room | 10 × 11 | Main Level |
| Kitchen | 11 × 12 | Main Level |
| Master Bedroom | 10 × 11 | Main Level |
| 2nd Bedroom | 9 × 12 | Main Level |
| 3rd Bedroom | 9 × 10 | Main Level |
| Full Baths | 2 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 88,862 sq ft |
| Acreage | 2.04 Acres |
| Lot Dimensions | irregular |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | Deer Haven Estates |
| Township | Johnson |
| City | Wolcottville |
| State | IN |
| Zip | 46795 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202612926
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn Miller
Lakeland Realty
Office: 260-854-3111
Listing updated April 15, 2026 at 6:45 pm
Last checked 9 minutes ago