$125,000
Opportunity & Potential await the very skilled homeowner or investor with this spacious 2 Story home - 4BR/2BA - Living room - Family room - Great/Rec room - Laundry area - Eat-in kitchen - Oversized attached garage - Fenced yard w/patio - Close to schools, shopping, parks and everyday needs. Sold as-is, CASH offers only. Taxes may change based on exemptions or lack there of. *Sale Subject to seller's addendum. EMD to be 5% or $5000 whichever is greater & held by seller's title co. Subject to OFAC clearance. Viewing/showing release required. **Due to interior condition - viewings are to be outside only.
Stellhorn Rd to Woodway Dr
Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Patio Open, Main Floor Laundry
Sale IncludesRefrigerator
| MLS # | 202612481 |
|---|---|
| Date Listed | 2026-04-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2686 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,436.04 |
| Year Taxes Payable | 2026 |
| Year Built | 1973 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 11 |
| Design | Other |
|---|---|
| Cooling | None |
| Heating | Electric, Baseboard, Ceiling |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 14 × 16 | Main Level |
| Family Room | 13 × 16 | Main Level |
| Kitchen | 15 × 11 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 13 × 14 | Main Level |
| 3rd Bedroom | 12 × 11 | Upper Level |
| 4th Bedroom | 12 × 11 | Upper Level |
| Recreation Room | 25 × 20 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Wood,Other |
| Lot Size | 15,246 sq ft |
| Acreage | 0.35 Acres |
| Lot Dimensions | 99X156 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Partial,Chain Link |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Royal Oak(s) |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46835 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Harris |
| Middle School | Lane |
| High School | Snider |
| Financing Terms | Cash |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202612481
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fanger
Cash For Keys, LLC
Listing updated April 10, 2026 at 6:48 pm
Last checked 16 minutes ago