Sold for $122,500 Listed for $129,900
This property is not currently for sale or for rent.
Original owner, beautifully maintained, move-in ready 2-story home close to Univ. of St. Francis College. Plenty of historical character throughout, this home features a fully enclosed front porch, updated kitchen & bath, basement, 3 bedrooms, private backyard with amenities including canopy sitting area. New furnace and AC 2021, water heater 2025, shed and carport 2024. All wood trim refinished 2025 with new blinds and rods. This home is perfect for entertaining and all appliances stay including washer and dryer. Come see this beautiful home today and let's get you moving!
Several ways to the property, just google map it.
Ceiling-9+, Ceiling Fan(s), Dryer Hook Up Electric, Porch Enclosed, Range/Oven Hook Up Gas, Alarm System-Sec. Cameras, Formal Dining Room
Sale IncludesWindow Treatment-Blinds
| MLS # | 202611577 |
|---|---|
| Date Listed | 2026-04-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1320 sqft |
| Total Square Feet | 2640 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $432.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Days on Market | 4 |
| Design | Contemporary |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Conventional |
| Hardwood Floors | Yes |
| Living Room | 22 × 12 | Main Level |
| Dining Room | 12 × 11 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Master Bedroom | 15 × 12 | Upper Level |
| 2nd Bedroom | 10 × 10 | Upper Level |
| 3rd Bedroom | 8 × 10 | Upper Level |
| Full Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 2,178 sq ft |
| Acreage | 0.05 Acres |
| Lot Dimensions | 38x60 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Privacy,Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | None |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Bloomingdale |
| Middle School | Lakeside |
| High School | North Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202611577
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Will Rogers
Arch Group Real Estate
Listing updated May 24, 2026 at 6:15 pm
Last checked 10 minutes ago