$118,900
Welcome to this inviting 2-bedroom, 1-bathroom home offering comfort, simplicity, and opportunity! This single-story layout features a cozy living room and a dedicated dining area—perfect for everyday living or entertaining guests. The home includes an unfinished full basement, providing ample storage space or potential for additional living areas. Enjoy relaxing mornings or quiet evenings on the cozy front porch. A few updates include newer electrical wiring throughout home, newer furnace and water heater. Paint, flooring, and carpet. Whether you’re an investor looking for your next rental property, a first-time homebuyer ready to step into ownership, or someone looking to downsize into a manageable and comfortable space, this home checks all the boxes.
Saint Marys Ave to Fourth St. West on Fourth St. to property on the right
| MLS # | 202611007 |
|---|---|
| Date Listed | 2026-04-01 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 748 sqft |
| Total Square Feet | 1496 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $2,201.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1930 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 18 |
| Cooling | Window |
|---|---|
| Heating | Forced Air |
| Living Room | 12 × 10 | Main Level |
| Dining Room | 12 × 10 | Main Level |
| Kitchen | 9 × 8 | Main Level |
| Master Bedroom | 11 × 11 | Main Level |
| 2nd Bedroom | 9 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Wood |
| Lot Size | 1,750 sq ft |
| Acreage | 0.04 Acres |
| Lot Dimensions | 35X50 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Hattersleys Willis |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Bloomingdale |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202611007
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tawana Isabel
Rockfield Realty Group
Listing updated April 3, 2026 at 9:48 am
Last checked 14 minutes ago