$274,900
Welcome to this inviting 4-bedroom, 2.5-bath home tucked away in a quiet cul-de-sac — perfect for those seeking comfort, space, and convenience. Inside, you’ll find spacious rooms designed for easy living and entertaining, offering plenty of room for family gatherings or hosting friends. The fenced backyard provides a private retreat — ideal for kids, pets, or relaxing outdoors. With its solid layout and generous space, this home offers great potential to make it truly your own. Located close to shopping, dining, schools, and major amenities, this property combines neighborhood charm with everyday convenience. Don’t miss the opportunity to enjoy both privacy and accessibility in a home ready for your personal touch.
Head toward E Berry St 34 sec (489 ft) Take Columbia Ave, Lake Ave and E State Blvd to Pawawna Dr in St. Joseph Township 12 min (5.1 mi) Take Kenaston Dr to Wakopa Ct 2 min (0.4 mi) 6320 Wakopa Ct
Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202610841 |
|---|---|
| Date Listed | 2026-03-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2221 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,260.90 |
| Year Taxes Payable | 2026 |
| Year Built | 1970 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 12 | Main Level |
| Dining Room | 12 × 11 | Main Level |
| Family Room | 22 × 15 | Main Level |
| Kitchen | 14 × 8 | Main Level |
| Master Bedroom | 17 × 16 | Upper Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 15 × 10 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Brick |
| Lot Size | 11,326 sq ft |
| Acreage | 0.26 Acres |
| Lot Dimensions | CUL DE SAC |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Blackhawk |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46815 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Haley |
| Middle School | Blackhawk |
| High School | Snider |
| Financing Terms | Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202610841
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Johnathan Sullivan
Serving You Realty
Listing updated April 1, 2026 at 9:46 am
Last checked 1 minute ago