$155,000
This attractive 3 bedroom, 2 full bath home has 1,800+/- sq ft of living area! Large first floor bedroom located next to the first floor full bath. Upstairs offers 2 bedrooms and the 2nd full bath. Modern oak kitchen with lots of storage. Washer and dryer are on the main floor. Privacy fenced back yard leads to the 28'x28' oversized 2 car garage. Immediate possession upon final closing. (pre-owned appliances are not warranted)
West on Wabash Street to North Union. (Use GPS)
Built-In Bookcase, Ceiling Fan(s), Countertops-Laminate, Garage Door Opener, Natural Woodwork, Split Br Floor Plan, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Range-Electric, Water Heater Electric
| MLS # | 202610096 |
|---|---|
| Date Listed | 2026-03-26 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1800 sqft |
| Total Square Feet | 2340 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $118.26 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 28 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 14 × 17 | Main Level |
| Family Room | 14 × 24 | Main Level |
| Kitchen | 14 × 14 | Main Level |
| Master Bedroom | 14 × 15 | Main Level |
| 2nd Bedroom | 12 × 9 | Upper Level |
| 3rd Bedroom | 14 × 15 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 10,846 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 70x155 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Wells County |
|---|---|
| Location | City/Town/Suburb |
| County | Wells |
| Subdivision | None |
| Township | Harrison |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | MSD of Bluffton Harrison |
|---|---|
| Elementary | Bluffton Harrison |
| Middle School | Bluffton Harrison |
| High School | Bluffton |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202610096
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jody Holloway
Coldwell Banker Holloway
Cell: 260-273-0999
Listing updated April 13, 2026 at 3:36 pm
Last checked 17 minutes ago