$415,000
Open house this Sunday 1-4 and new improved price! Located in a highly desirable neighborhood, this spacious home offers a bright open-concept layout perfect for everyday living and entertaining. The main floor features a convenient bedroom, while the impressive primary suite includes a massive ensuite for a true retreat. Cozy up by the fireplace in the living room and enjoy the warmth and charm it brings to the space. The backyard is fully fenced with a brand new vinyl fence and opens to a large common area, creating an extended outdoor space to enjoy. The yard is ready for fun with a playset and trampoline included! Additional perks include a 3-car garage with a refrigerator that also stays, making this home as practical as it is enjoyable.
North on St Rd 3, Right onto Shoaff Rd, Right onto Gokey Blvd, Left onto Casting Rd, House on left.
Dishwasher, Refrigerator, Washer, Window Treatments, Oven-Gas, Play/Swing Set, Water Heater Electric, Water Softener-Owned
| MLS # | 202608801 |
|---|---|
| Date Listed | 2026-03-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2383 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,007.96 |
| Year Taxes Payable | 2025 |
| Year Built | 2020 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 31 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Living Room | 14 × 20 | Main Level |
| Dining Room | 14 × 12 | Main Level |
| Kitchen | 14 × 11 | Main Level |
| Master Bedroom | 12 × 11 | Main Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 11 × 12 | Upper Level |
| 4th Bedroom | 13 × 17 | Upper Level |
| Loft | 11 × 13 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,100 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 140x65 |
| Sewer | City |
| Water | City |
| Fence | Vinyl |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Rolling Oak(s) |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Blanket, Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202608801
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Shearer
Impact Realty LLC
Cell: 260-385-4994
Listing updated April 15, 2026 at 7:15 pm
Last checked 11 minutes ago