$304,900
Beautiful newly constructed split-bedroom ranch located in Huntertown. Soaring 9-foot ceilings create an open, spacious feel throughout the home. The kitchen features custom stained cabinetry, a center island with breakfast bar seating, and a large walk-in pantry, along with all appliances including a gas range, refrigerator, dishwasher, and microwave. The open great room boasts a cathedral ceiling and large picture windows that showcase peaceful pond views in the backyard, filling the home with natural light. The primary suite includes a generous walk-in closet and a full bath complete with a 5-foot vanity, linen closet, and spacious tub/shower combination. Additional highlights include Andersen high-performance windows and a 12' x 11' concrete patio, perfect for relaxing or entertaining while enjoying the water views.
Old Lima to Brownstone to Rittenhouse to Hummelstone
Dishwasher, Microwave, Refrigerator, Range-Gas
| MLS # | 202608774 |
|---|---|
| Date Listed | 2026-03-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1445 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,274.00 |
| Year Taxes Payable | 2027 |
| Year Built | 2021 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 31 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 130 x 62 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Brownstone Manor |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $270.00 Annually |
MLS# 202608774
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kerri Patrick
Making Moves Real Estate LLC
Listing updated April 13, 2026 at 1:15 pm
Last checked 5 minutes ago