$349,000
From the moment you walk through the door, this home welcomes you with bright, open spaces and a layout designed for comfortable everyday living. Wide-plank flooring carries through the main living area beneath a vaulted ceiling with a modern ceiling fan that seamlessly connects the kitchen, dining, and living spaces. The kitchen features rich, dark cabinetry, a large center island with sink and seating space, stylish pendant lighting, a patterned tile backsplash, and stainless appliances. Just off the dining area, a sliding glass door brings in beautiful daylight and opens to a concrete patio—ideal for relaxing or entertaining. Down the hall, you’ll find comfortable carpeted bedrooms and two full bathrooms. A dedicated laundry room with shelving adds extra storage and convenience. Outside you’ll appreciate the open backyard space with fence posts already in place. With its thoughtful layout and comfortable indoor-outdoor flow, this home is ready to be enjoyed! Schedule your showing today!
From W Hamilton Rd S, turn onto Galena Creek Trail, then turn right on to Silk Tree Trail, then turn right onto Fringe Tree Trail. The home is on the left.
| MLS # | 202608692 |
|---|---|
| Date Listed | 2026-03-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1346 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,646.16 |
| Year Taxes Payable | 2025 |
| Year Built | 2022 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 14 × 20 | Main Level |
| Dining Room | 11 × 13 | Main Level |
| Kitchen | 8 × 11 | Main Level |
| Master Bedroom | 15 × 12 | Main Level |
| 2nd Bedroom | 10 × 11 | Main Level |
| 3rd Bedroom | 10 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 12,376 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 131x98 |
| Sewer | None |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Sienna Reserve |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46814 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle School | Woodside |
| High School | Homestead |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202608692
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kevin Santos
Uptown Realty Group
Cell: 260-804-8097
Listing updated April 19, 2026 at 9:45 am
Last checked 18 minutes ago