Sold for $184,000 Listed for $189,900
This property is not currently for sale or for rent.
Classic 3 bedroom, 2 bathroom Kendallville home with 2 car detached garage on huge .4 acre lot. This home features a large new concrete front porch ($20k), an oversized detached garage with attic storage, a yard that is nearly the size of a football field, pocket doors, 2 gorgeous newer bathrooms with ceramic tile, beautiful old style window accents, 2 year old full tear off/new roof, newer updated sewer connection to the street ($7500), mature producing apple trees, enormous yard for gardening or kickball/football games and all located within a 10 minute walk to Bixler Lake/Park, the Kendallville Public Library, maintained walking trails and all the conveniences of local shopping. Cash/Conventional lending only
6 to Riley St, south to Richmond, west to 721
Attic Storage, Attic-Walk-up, Eat-In Kitchen, Garage Door Opener, Landscaped, Near Walking Trail, Pocket Doors, Porch Covered, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202608570 |
|---|---|
| Date Listed | 2026-03-14 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2004 sqft |
| Total Square Feet | 2886 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $692.88 |
| Year Taxes Payable | 25/26 |
| Year Built | 1900 |
| Days on Market | 3 |
| Design | Traditional |
|---|---|
| Cooling | Window |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 16 × 15 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 15 × 11 | Main Level |
| Master Bedroom | 11 × 12 | Upper Level |
| 2nd Bedroom | 10 × 10 | Upper Level |
| 3rd Bedroom | 10 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 17,424 sq ft |
| Acreage | 0.40 Acres |
| Lot Dimensions | 66x264 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | Daniel(s) |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202608570
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Rummel
Rock Solid Realty
Listing updated April 14, 2026 at 5:30 pm
Last checked 18 minutes ago