$343,000
FOUR YEARS YOUNG... Built in 2022, this 4-bedroom, 2-bath home offers 1,732 sq ft of open-concept living space designed for comfort and convenience. The spacious kitchen flows into the living and dining areas, creating a welcoming OPEN layout for everyday living or entertaining. All appliances are included, making this home move-in ready. Enjoy outdoor living on the 10x21 back patio. A beautiful newer home ready for its next owner!
SR 109 to Cambridge Crossing Subdivision. Take Longfellow to the property.
Bar, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
| MLS # | 202608498 |
|---|---|
| Date Listed | 2026-03-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1732 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,702.06 |
| Year Taxes Payable | 2025 |
| Year Built | 2022 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 37 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 15 | Main Level |
| Dining Room | 10 × 11 | Main Level |
| Kitchen | 10 × 12 | Main Level |
| Master Bedroom | 16 × 12 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| 4th Bedroom | 11 × 10 | Main Level |
| Extra Room | 11 × 5 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 71x120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Whitley County |
|---|---|
| Location | City/Town/Suburb |
| County | Whitley |
| Subdivision | Cambridge Crossing |
| Township | Columbia |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Northern Heights |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202608498
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nikki King
King Realty, LLC
Listing updated March 25, 2026 at 12:18 pm
Last checked 6 minutes ago