$261,000
Lancia-built Canal Square townhome offering 1,832 sq. ft., 3 bedrooms, 2.5 baths, and a 2-car attached garage with a bright open main living area. The Great Room features 9' ceilings, recessed lighting, and a ceiling fan, flowing into the kitchen and dining nook. The kitchen includes stainless steel appliances, white cabinetry with crown molding, ceramic tile backsplash, a center island with breakfast bar seating, and a walk-in pantry. The dining nook opens to an 8' x 12' patio, and a half bath completes the main level. Upstairs, you'll find three bedrooms with walk-in closets, two full bathrooms, and a laundry room conveniently located near the bedrooms. The owner’s suite includes a private bath with a walk-in shower and a linen closet, while the second bath features a split layout with a separate vanity area. Additional features include wood-look vinyl flooring in the main living areas, finished garage walls, and pre-wiring for internet with multiple TV connection points. Located in the Canal Square community with convenient access to nearby shopping, dining, and major roadways.
Southeast Corner of Green and Moeller Roads
1st Bdrm En Suite, Breakfast Bar, Cable Ready, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Range-Electric, Water Heater Electric
| MLS # | 202607134 |
|---|---|
| Date Listed | 2026-03-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1832 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,323.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2022 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 44 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 17 × 19 | Main Level |
| Kitchen | 12 × 15 | Main Level |
| Breakfast Area | 12 × 10 | Main Level |
| Master Bedroom | 12 × 15 | Upper Level |
| 2nd Bedroom | 11 × 12 | Upper Level |
| 3rd Bedroom | 12 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 3,216 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 36x88 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Canal Square |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $462.50 Quarterly |
| Assoc. Restrictions | Yes |
MLS# 202607134
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Sherer
ERA Crossroads
Cell: 260-348-4697
Listing updated April 7, 2026 at 1:45 pm
Last checked 6 minutes ago