$299,000
21.09 Acre property with a 4 bedroom 1 bathroom, 1792 sq. ft. home and a 64' x 40' pole barn. 17.5 Acres of this property is in the DNR classified forest and wildlands program. The house has a large & unique enclosed porch / 3 seasons room, full basement with a 3 year old hi efficient GFA furnace, electric hot water heater, and water softener. The pole barn is equipped with a 20' x 10' overhead door, 15' x 12' slider barn door, 2 walk-in doors, 4 box stalls, 16' x 15' enclosed shop with loft above, 100 amp electric and water. Just to the west of the pole building there is a separate septic and water hookup for a camper or single wide mobile home. This property is located close to North Manchester and is a rare find; perfect for the outdoor enthusiast and / or just appreciating nature, hunting, cutting wood, tapping maple trees for homemade syrup, hiking through the acreage, taking advantage of the approximate 115' Eel River frontage; and the Clear Creek that runs through the property. The DNR program has benefits including significantly lowered property taxes, some restrictions apply - contact listing agent for additional details.
SR 13 to SR 114, W to property on south side of road.
Antenna, Ceiling Fan(s), Countertops-Laminate, Deck Open, Garage Door Opener, Jet Tub, Porch Enclosed, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Washer, Window Treatments, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Electric, Water Softener-Owned
| MLS # | 202606926 |
|---|---|
| Date Listed | 2026-03-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1792 sqft |
| Total Square Feet | 2380 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Annual Taxes | $394.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 46 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Outbuilding |
| Living Room | 27 × 14 | Main Level |
| Kitchen | 16 × 13 | Main Level |
| Master Bedroom | 13 × 8 | Main Level |
| 2nd Bedroom | 19 × 13 | Upper Level |
| 3rd Bedroom | 18 × 13 | Upper Level |
| 4th Bedroom | 16 × 11 | Upper Level |
| Extra Room | 15 × 14 | Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Brick |
| Lot Size | 918,680 sq ft |
| Acreage | 21.09 Acres |
| Lot Dimensions | 1175' x 750' x 325' x 835' x 844' |
| Parking | Yes |
| Out Buildings | Outbuilding |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Wabash County |
|---|---|
| Location | Rural |
| County | Wabash |
| Subdivision | None |
| Township | Pleasant |
| City | North Manchester |
| State | IN |
| Zip | 46962 |
| School District | Manchester Community |
|---|---|
| Elementary | Manchester |
| Middle School | Manchester Jr/Sr |
| High School | Manchester Jr/Sr |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202606926
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Savage
RE/MAX Results
Cell: 574-253-1313
Listing updated April 16, 2026 at 5:18 pm
Last checked 18 minutes ago