Sold for $208,200 Listed for $209,900
This property is not currently for sale or for rent.
Well-maintained 3BR ranch on nearly ½ acre (.45±) fenced in yard in desirable Parkerdale! This 1,386 sq ft home features an attached 2-car garage (with opener), updated siding with transferable lifetime warranty. Spacious backyard showcases the raised garden area and firepit space. Extra gravel parking area is ideal for RV, camper, or extra vehicles. Bright living room with updated flooring and large picture window. Eat-in kitchen, beautiful tile backsplash, and ample cabinetry. Appliances in home and structures in backyard are negotiable. Flexible multi-purpose room near rear entry plus separate laundry/utility room. Quiet, low-traffic neighborhood near St. Joe Rd. City utilities, central air, and forced air heat. On-demand water heater is approximately 1-year old. If you've been looking for a well-maintained home, turn key ready, with ample outdoor space without leaving town, this one delivers!
From Rothman, take left on Linda. Turn right on Ashland then left on Bradford. Take right onto Derome.
Dryer Hook Up Gas/Elec, Garage Door Opener, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Window Treatments, Water Heater Electric
| MLS # | 202606628 |
|---|---|
| Date Listed | 2026-03-02 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1386 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,825.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1960 |
| Days on Market | 7 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 21 × 13 | Main Level |
| Kitchen | 16 × 12 | Main Level |
| Den | 13 × 9 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 12 × 9 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 19,689 sq ft |
| Acreage | 0.45 Acres |
| Lot Dimensions | 101 x 19 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Parkerdale |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46835 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Shambaugh |
| Middle School | Jefferson |
| High School | Northrop |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $20.00 Annually |
MLS# 202606628
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Wall
Ness Bros. Realtors & Auctione
Off: 260-356-3911
Listing updated April 10, 2026 at 9:45 am
Last checked 4 minutes ago