Sold for $375,000 Listed for $370,000
This property is not currently for sale or for rent.
Welcome to this charming country home situated on a peaceful 2.5 acres, offering over 2,000 sq ft of updated living space. This two-story farmhouse features 4 bedrooms, 2 full baths, and a versatile bonus room that can serve as a breakfast nook, home office, or additional living space. The kitchen includes an eat-in dining with built-in storage bench seating under the windows, and the main level offers a comfortable living area plus a flex room for added functionality. The primary bedroom is conveniently located on the main level with its own ensuite bath. New flooring and thoughtful updates run throughout the home, showcasing how well-kept and maintained this property is inside and out. Outside, you’ll find tasteful landscaping, some fruit trees, an above-ground pool for all the summer fun, and a shed/coup. The impressive 60X32 pole barn features two overhead doors (one 10ft high), updated electrical, with plenty of storage and workspace. Kitchen appliances remain with the home.
Property can easily be found on Google Maps.
1st Bdrm En Suite, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Pool Equipment, Water Heater Electric
| MLS # | 202606089 |
|---|---|
| Date Listed | 2026-02-26 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2076 sqft |
| Total Square Feet | 2294 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1,436.28 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air, Heat Pump |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Pool | Yes |
| Living Room | 14 × 16 | Main Level |
| Dining Room | 15 × 13 | Main Level |
| Kitchen | 15 × 16 | Level |
| Den | 15 × 10 | Main Level |
| Master Bedroom | 14 × 14 | Main Level |
| 2nd Bedroom | 14 × 13 | Upper Level |
| 3rd Bedroom | 12 × 13 | Upper Level |
| 4th Bedroom | 12 × 17 | Upper Level |
| Extra Room | 15 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 108,028 sq ft |
| Acreage | 2.48 Acres |
| Lot Dimensions | 390x277 |
| Parking | Yes |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Whitley County |
|---|---|
| Location | Rural |
| County | Whitley |
| Subdivision | None |
| Township | Union |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Coesse |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202606089
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessy Sims
Keller Williams Realty Group
jessysims@kw.com
Listing updated March 20, 2026 at 12:15 pm
Last checked 24 minutes ago