Sold for $275,000 Listed for $275,000
This property is not currently for sale or for rent.
3 acres with a beautiful 2 story home ready to call your own. Located just minutes from town, lots of land to explore nature, bonfires, dirt bike riding or just sitting outside on your deck with a nice beverage enjoying the wildlife. The home welcomes you with a nice open living with original hardwood floors, nice dining area and a large kitchen with ample storage space. Upstairs you will find the main bathroom, 3 bedrooms and the convenient laundry room with no need to carry laundry up and down stairs. Don’t miss your chance to make this great property yours in time to welcome spring.
State Road 120 to Brighton. Turn North onto CR 600 E. Property is on the left hand side.
Closet(s) Walk-in, Dryer Hook Up Electric, Porch Open, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Kitchen Exhaust Hood, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas
| MLS # | 202605849 |
|---|---|
| Date Listed | 2026-02-25 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1352 sqft |
| Total Square Feet | 2028 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $682.58 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 32 |
| Cooling | Central Air |
|---|---|
| Heating | Conventional |
| Garage | Detached |
| Hardwood Floors | Yes |
| Outbuilding | Shed |
| Living Room | 14 × 13 | Level |
| Dining Room | 11 × 13 | Level |
| Kitchen | 11 × 11 | Level |
| Master Bedroom | 13 × 11 | Upper Level |
| 2nd Bedroom | 13 × 10 | Upper Level |
| 3rd Bedroom | 11 × 7 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 130,680 sq ft |
| Acreage | 3.00 Acres |
| Lot Dimensions | 240 X 545 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Greenfield |
| City | Howe |
| State | IN |
| Zip | 46746 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202605849
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Wanda Buck
Indy Dwell Real Estate
wandabuck31@gmail.com
Listing updated April 15, 2026 at 1:45 pm
Last checked 19 minutes ago