$282,500
Move in Ready; Desirable split floor plan; Home has been completely updated including granite kitchen cabinets and counter tops new plumbing features, fresh paint and all flooring. All stainless appliances are new with full mfg warranties (except existing washer and dryer) Power patio awning covering secluded patio overlooking association pond. Quiet cul de sac location. Walking trails right behind lot; Very convenient to shopping. Home may qualify for USDA special financing. Contact agent for further details Estate Sale Sold As Is Where Is
West on Illinois Road to Noyer; North on Noyer to Hamilton Meadows Lane; East on Hamilton Meadows Lane 2nd right Walkmans Cove.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
| MLS # | 202604862 |
|---|---|
| Date Listed | 2026-02-16 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1238 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,427.88 |
| Year Taxes Payable | 2026 |
| Year Built | 2011 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 64 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 15 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Kitchen | 11 × 9 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 11 × 11 | Main Level |
| 3rd Bedroom | 12 × 9 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 66x122 |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb, Near Walking Trail |
| County | Allen |
| Subdivision | Hamilton Meadows |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46814 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle School | Woodside |
| High School | Homestead |
| Assoc. Dues | $300.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202604862
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Lombard
SRL Group, LLC
Listing updated April 11, 2026 at 9:00 am
Last checked 3 minutes ago