$369,900
OPEN HOUSE 4/18 , Saturday 12-2 PM BRAND NEW located in South Shore Green. Yard will have final grade, topsoil, and yard planted this spring when weather permitting. This floor plan offers 1600 sq ft of well-designed living space, featuring 3 bedrooms and 2 bathrooms. Features: Open-concept main living area with vaulted ceiling and plenty of natural lighting. Beautiful kitchen with an island and breakfast bar, plenty of storage, stainless steel appliance package. Primary suite with private bath w/ lighted mirror and large walk-in closet. Property is located on 1.925 ACRES across from the brand-new pickle ball courts. Partial wooded lot provides plenty of room for gardening and outdoor recreation.
SR 13 , to 1120 N, L on Dogleg, property on left
Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Disposal, Garage Door Opener, Kitchen Island, Open Floor Plan, Patio Open, Porch Covered, Split Br Floor Plan
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Heater Electric
| MLS # | 202604148 |
|---|---|
| Date Listed | 2026-02-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1600 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $79.12 |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 67 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 25 × 15 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 13 × 16 | Main Level |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 13 × 12 | Main Level |
| 3rd Bedroom | 13 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 83,853 sq ft |
| Acreage | 1.93 Acre |
| Lot Dimensions | Irreg |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Kosciusko County |
|---|---|
| Location | Rural Subdivision |
| County | Kosciusko |
| Subdivision | South Shore Green |
| Township | Turkey Creek |
| City | Syracuse |
| State | IN |
| Zip | 46567 |
| School District | Wawasee |
|---|---|
| Elementary | Syracuse |
| Middle School | Wawasee |
| High School | Wawasee |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | Yes |
MLS# 202604148
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Cavender
eXp Realty, LLC
Listing updated April 13, 2026 at 1:15 pm
Last checked 9 minutes ago