Sold for $134,900 Listed for $129,900
This property is not currently for sale or for rent.
Affordable and adorable! Cozy 2 bedroom 1 bath just minutes from everything Kendallville has to offer PLUS all new appliances in 2024. Recent updates include: new wiring for the refrigerator, microwave, and bathroom outlets/fixtures, tankless water heater, 2 new pantries for extra kitchen storage, bathroom remodel complete with a marble vanity top and walk in shower. The dining room is a former 3rd bedroom, and could easily be turned back into a bedroom. 1.5 car detached garage, and a low maintenance yard. Within walking distance to Kroger, Dollar General, VFW, Pizza Hut, and many other places!
3 North to Veterans Way, turn right, 2nd house on left
Porch Enclosed, Stand Up Shower, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Tankless, Window Treatment-Blinds
| MLS # | 202603508 |
|---|---|
| Date Listed | 2026-02-04 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 800 sqft |
| Total Square Feet | 975 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $427.80 |
| Year Taxes Payable | 2025 |
| Year Built | 1950 |
| Days on Market | 4 |
| Cooling | Wall AC, Window |
|---|---|
| Heating | Gas, Wall Heater |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 12 × 16 | Main Level |
| Dining Room | 12 × 8 | Main Level |
| Kitchen | 13 × 9 | Main Level |
| Master Bedroom | 13 × 15 | Main Level |
| 2nd Bedroom | 12 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 4,640 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 54x82 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202603508
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Crystal Everage
Weichert Realtors - Hoosier Heartland
Listing updated March 10, 2026 at 11:45 am
Last checked 3 minutes ago