Sold for $677,935 Listed for $677,935
This property is not currently for sale or for rent.
BRAND NEW WINDSOR HOME!! - in the fresh community of Ridley Park! Nestled outside of Huntertown along W. Shoaff Road, this HOME features 3 bedrooms, and 2 bathrooms, SPACIOUS 3-car garage. ANDERSEN WINDOWS, LOCALLY MADE custom cabinetry, 5 STAR Energy rated and 10 Year structural WARRANTY, and much more!! Walkout basement with space for future bedrooms, 1 bathroom, lounge, and theater. Surrounded by natural beauty with the Bicentennial Woods (ACRES Land Trust), Cedar Creek, and the Pufferbelly trail, conveniently located nearby.
North of Fort Wayne turn on W. Shoaff Road in Huntertown. Located between Coldwater Rd and Lima Road. Enter off West Road.
Ceiling-9+, Great Room
| MLS # | 202603495 |
|---|---|
| Date Listed | 2026-02-04 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1963 sqft |
| Total Square Feet | 3816 sqft |
| New Construction | Spec |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Taxes | $150.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 19 × 17 | Main Level |
| Dining Room | 14 × 11 | Main Level |
| Kitchen | 13 × 11 | Main Level |
| Master Bedroom | 16 × 13 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 10,876 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 46x116x78x60x118 |
| Parking | Yes |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Ridley Park |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Assoc. Dues | $350.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202603495
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Wacker
Windsor Homes
Listing updated February 4, 2026 at 1:15 pm
Last checked 6 minutes ago