Sold for $159,999 Listed for $159,999
This property is not currently for sale or for rent.
Perfect opportunity for a first-time investor or portfolio addition! One unit is vacant, giving an opportunity to house hack. This 2 bed, 2 bath duplex features 1,562 sq ft and a prime location near downtown, Promenade Park, and the University of Saint Francis. Easy access to shopping, dining, and entertainment makes this a smart investment opportunity.
Use your GPS.
| MLS # | 202603094 |
|---|---|
| Date Listed | 2026-01-30 |
| Status | Sold |
| Property Type | Investment |
| Property SubType | Duplex |
| Finished Square Feet | 1562 sqft |
| Total Square Feet | 2370 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $1,000.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1915 |
| Days on Market | 8 |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 2 Main, 1 Upper |
| Construction | Duplex |
|---|---|
| Lot Size | 5,346 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 33X162 |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Hamilton(s) |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Bloomingdale |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202603094
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Howard
North Eastern Group Realty
Cell: 260-438-8791
Listing updated March 2, 2026 at 2:40 pm
Last checked 22 minutes ago