$95,000
Updated clean 3 bedroom , 1 bath home in downtown Kendallville. Close to Sunset Park and the Kendallville Elks golf course.
Main Street to Mitchell Street. West to Morton Street. South to property.
| MLS # | 202601988 |
|---|---|
| Date Listed | 2026-01-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 960 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,431.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 90 |
| Cooling | None |
|---|---|
| Heating | Electric, Baseboard |
| Carport | Yes |
| Main Level Laundry | Yes |
| Living Room | 20 × 14 | Main Level |
| Kitchen | 13 × 9 | Main Level |
| Master Bedroom | 11 × 9 | Main Level |
| 2nd Bedroom | 18 × 7 | Upper Level |
| 3rd Bedroom | 18 × 7 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 1,742 sq ft |
| Acreage | 0.04 Acres |
| Lot Dimensions | 33x50 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | Mitchell(s) |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202601988
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Keith Forbes
Weichert Realtors - Hoosier Heartland
Listing updated March 16, 2026 at 4:00 pm
Last checked 23 minutes ago