$184,900
Importance minded and well cared for. New shutters just installed that created an appealing presentation. Improvements and fresh updates: 2018 gas furnace, central air, hot water heater, chain link fence. 2023 stackable washer/dryer, stand up shower. 2024 duct work cleaned. Main floor-laminated wood flooring installed December 2025, new window trim, new floor trim installed December 2025, faucets in kitchen, main and half baths Dec 2025. Nov 2025 three ceiling fans placed in two bedrooms and kitchen, five interior doors with hardware, interior lighting and fresh paint throughout the interior. Many perennials and shed is a welcomed addition to the yard.
North Clinton to Cinnamon to Bittersweet to Larch. Several updates include in
Ceiling Fan(s), Detector-Smoke, Disposal, Garage Door Opener, Patio Open, Range/Oven Hook Up Gas, Storm Doors, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Range-Gas, Water Heater Gas
| MLS # | 202600005 |
|---|---|
| Date Listed | 2025-12-31 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1056 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,572.76 |
| Year Taxes Payable | 2024 |
| Year Built | 1981 |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 21 × 11 | Main Level |
| Kitchen | 13 × 10 | Main Level |
| Master Bedroom | 13 × 10 | Upper Level |
| 2nd Bedroom | 12 × 9 | Upper Level |
| 3rd Bedroom | 10 × 8 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 74X130X46X130 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Chain Link |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Summerfield |
| Township | Washington |
| City | Fort Wayne |
| State | IN |
| Zip | 46825 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Holland |
| Middle School | Jefferson |
| High School | Northrop |
| Financing Terms | Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202600005
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Verna Gerber
North Eastern Group Realty
Cell: 260-402-2204
Listing updated December 31, 2025 at 6:15 pm
Last checked 9 minutes ago