$369,900
Start Showing Date: 11/24/2025. Interior pictures will be posted after the estate sale of the personal property. Looking for a property with great acreage and possibilities? With a little updating this 1,660 SqFt ranch could really shine. Large open concept living room and kitchen with breakfast bar. Separate den that used to have a wall to the South making it a third bedroom. Two other spacious bedrooms, and one with a half bath. Separate laundry/mudroom area. Covered front porch, and large open concrete patio in the back. There is an attached 23'x34' garage, as well as a 24'x25' detached garage/shop with a lean to. The 32'x37' barn, and 5 acres of pasture is perfect for anyone with livestock. Separate pens and lean-tos for dividing purposes. Partial concrete floor. Double entry gravel driveways. Lots of mature trees throughout property. Approx 10 year old metal roof. 1/2 mile from St. Rd. 124, 10 minutes to I-69!
State Road 124, Turn SOUTH on 500 West in Wells County. Home is on the West side of the road 1/2 mile between 124 and 100S (Corning Road).
Breakfast Bar, Built-In Bookcase, Built-in Desk, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Open Floor Plan, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesWater Heater Electric
| MLS # | 202546477 |
|---|---|
| Date Listed | 2025-11-18 |
| Status | Listed Coming Soon |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1660 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,700.00 |
| Year Taxes Payable | 24-25 |
| Year Built | 1974 |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Wall AC, Window, None |
| Heating | Electric, Ceiling |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building, Barn |
| Master Bedroom | 14 × 16 | Main Level |
| 2nd Bedroom | 13 × 15 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 353,272 sq ft |
| Acreage | 8.11 Acres |
| Lot Dimensions | 660x540 |
| Out Buildings | Pole/Post Building |
| Sewer | Private |
| Water | Well |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | Rural |
| County | Wells |
| Subdivision | None |
| Township | Liberty |
| City | Markle |
| State | IN |
| Zip | 46750 |
| School District | Southern Wells Community |
|---|---|
| Elementary | Southern Wells |
| Middle School | Southern Wells |
| High School | Southern Wells |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202546477
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicholas Huffman
Steffen Group
Listing updated November 18, 2025 at 2:45 pm
Last checked 6 minutes ago