$349,000
Inside just remodeled and ready to move in condition!! Home has primary bedroom down and 2 bedrooms and loft up with full bath (2 1/2 baths total). Home has spacious kitchen, a direct vent fireplace, attached 2 car garage plus a detached 20.x16 storage building. Home also has a huge deck for entertaining. Home does have a family room in basement plus lots of storage, Softener, and a Hi-eff gas furnace.
Tale 224 East to 200 East, turn north to next Cross Road, turn Right, to approx 1 1/2 mile, home on the left side of road
1st Bdrm En Suite, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Landscaped, Open Floor Plan, Pantry-Walk In, Range/Oven Hook Up Elec, Split Br Floor Plan, Main Level Bedroom Suite, Great Room, Sump Pump
Sale IncludesDishwasher, Microwave, Range-Electric, Water Softener-Owned
| MLS # | 202546139 |
|---|---|
| Date Listed | 2025-11-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2458 sqft |
| Total Square Feet | 5016 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,125.26 |
| Year Taxes Payable | 2024-2025 |
| Year Built | 1996 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 5 |
| Design | Other |
|---|---|
| Cooling | Heat Pump |
| Heating | Gas, Forced Air, Heat Pump, Propane Tank Rented |
| Garage | Attached |
| Living Room | 21 × 17 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Family Room | 20 × 17 | Lower Level |
| Kitchen | 14 × 11 | Main Level |
| Master Bedroom | 15 × 12 | Main Level |
| 2nd Bedroom | 14 × 11 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| Loft | 11 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 43,580 sq ft |
| Acreage | 1.00 Acre |
| Lot Dimensions | 173x257 |
| Parking | Yes |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Adams County |
|---|---|
| Location | Rural |
| County | Adams |
| Subdivision | Adam(s) |
| Township | Root |
| City | Decatur |
| State | IN |
| Zip | 46733 |
| School District | North Adams Community |
|---|---|
| Elementary | Bellmont |
| Middle School | Bellmont |
| High School | Bellmont |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202546139
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Bixler
Ideal REALTORS
Listing updated November 14, 2025 at 6:04 pm
Last checked 21 minutes ago