$406,900
This home may qualify for buyer assistance and special financing, including up to $10,000 in assistance and interest rates as low as approximately 5.00% with as little as 3% down and no PMI, or approximately 5.25% with zero down and no PMI for qualified buyers, potentially saving qualified buyers over $300 per month compared to traditional financing. Step into this stunning 4-bedroom, 3-bathroom new construction home that perfectly blends modern farmhouse charm with thoughtful design. Built by Starks Signature Homes, this property offers an open, airy layout with high-end finishes throughout. Enjoy beautifully tiled showers, custom closet systems in every room, and a gorgeous mudroom that keeps your home as functional as it is stylish. The home is perfectly situated on a pond-view lot, offering a serene backdrop to your everyday living. Come explore all the features this home has to offer, and don’t miss the opportunity to take advantage of available grant programs that could help make this dream home yours.
GPS Directions are accurate.
Dryer Hook Up Gas/Elec, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
| MLS # | 202534944 |
|---|---|
| Date Listed | 2025-08-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2139 sqft |
| New Construction | Spec |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $10.54 |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 233 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 16 | Main Level |
| Dining Room | 11 × 14 | Main Level |
| Kitchen | 8 × 6 | Main Level |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 11 × 11 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 130x70 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Roosevelt Reserves |
| Township | Adams |
| City | Fort Wayne |
| State | IN |
| Zip | 46816 |
| School District | East Allen County |
|---|---|
| Elementary | Southwick |
| Middle School | Paul Harding |
| High School | New Haven |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202534944
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Starks
JM Realty Associates, Inc.
Cell: 260-479-8161
Listing updated February 4, 2026 at 2:04 pm
Last checked 2 minutes ago