Sold for $139,900 Listed for $139,900
This property is not currently for sale or for rent.
Great investment opportunity in Fort Wayne's 46808 zip code! This duplex offers spacious kitchens, living rooms, and bedrooms in both units. Current rents are $750 and $650 per month, with tenants responsible for all utilities and operating on month to month leases. Strong cash flow potential and a solid addition to any rental portfolio.
Van Buren to Papes. West to property.
| MLS # | 202534092 |
|---|---|
| Date Listed | 2025-08-26 |
| Status | Sold |
| Property Type | Investment |
| Property SubType | Duplex |
| Finished Square Feet | 1960 sqft |
| Total Square Feet | 2940 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Days on Market | 10 |
| Family Room | 650 × | Level |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 5 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 3,500 sq ft |
| Acreage | 0.08 Acres |
| Lot Dimensions | 35X100 |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Papes |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Bloomingdale |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202534092
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Aaron Boone
Keller Williams Realty Group
aaronboone@kw.com
Listing updated September 25, 2025 at 10:15 am
Last checked 16 minutes ago