Sold for $239,900 Listed for $249,900
This property is not currently for sale or for rent.
Coming Soon. Showings start Sunday August 17th. Open House Sunday 3:00-5:00.Completely remodeled 3 bedroom plus a den that can be a 4th bedroom. Newer metal roof and 22x24 detached garage. Updated bathrooms and kitchen. Easy access to Cedarville Reservoir and Cedarville Park which are both within a half block.
Enter off Washington Street off SR1 then right on Black St around curve past Little White Church then house will be on your right.
| MLS # | 202532156 |
|---|---|
| Date Listed | 2025-08-12 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1408 sqft |
| Total Square Feet | 1552 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $620.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1946 |
| Days on Market | 51 |
| Design | Ranch,Cabin/Cottage |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Garden Shed |
| Living Room | 20 × 14 | Main Level |
| Dining Room | 10 × 8 | Main Level |
| Kitchen | 14 × 12 | Main Level |
| Den | 12 × 9 | Main Level |
| Master Bedroom | 13 × 11 | Main Level |
| 2nd Bedroom | 12 × 9 | Main Level |
| 3rd Bedroom | 11 × 8 | Main Level |
| Extra Room | 13 × 4 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Block,Stucco |
| Lot Size | 10,890 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 70x140 plus |
| Parking | Yes |
| Out Buildings | Garden Shed |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Cedarville |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202532156
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
Coldwell Banker Real Estate Group
Cell: 260-466-2266
Listing updated October 15, 2025 at 9:02 pm
Last checked 5 minutes ago