Sold for $300,000 Listed for $300,000
This property is not currently for sale or for rent.
Public Auction Bidding Now Open & Starts Closing | Wednesday August 27th @ 6PM This property has endless opportunity! Featuring a 26'x80' Pole Barn w/ Half Bath & office space; Currently has Well & Septic 24'x48' Pole Barn, 12.98 Acres Open House: Sunday August 10th 11AM-1PM
Located neat the golf course South side of lake james
| MLS # | 202528004 |
|---|---|
| Date Listed | 2025-07-17 |
| Status | Sold |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $103,522.00 |
| Year Taxes Payable | 2024 |
| Days on Market | 41 |
| Construction | Residential Land |
|---|---|
| Lot Size | 565,409 sq ft |
| Acreage | 12.98 Acres |
| Lot Dimensions | 637x790 |
| Fence | None |
| Area | Steuben County |
|---|---|
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Carlin Park |
| Middle School | Angola |
| High School | Angola |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202528004
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trevor Gray
Krueckeberg Auction And Realty
Listing updated October 1, 2025 at 8:00 am
Last checked 2 minutes ago