Sold for $475,000 Listed for $475,000
This property is not currently for sale or for rent.
Beautiful Open Concept Home. The Main Floor Features A Large Custom Kitchen With Solid Surface Countertops, Breakfast Nook, Formal Dinning Room, Large Laundry Room, Mud Room, And Living Room With 12 Foot Ceilings And Transom Windows. The Main Floor Also Offers A Large Master Suite With Garden Tub, Huge Walk In Tile Shower And Large Walk In Closet. The Upstairs Has 3 Large Bedrooms And A Large Bathroom With Dual Sinks. The Finished Walk Out Basement Gives You A Lot Of Flexibility. Full Bathroom In Basement And An Unfinished Room That Could Give You A 5th Bedroom Or A Great Home Office Or Work Out Room. The Home Has 2 Furnaces And 2 AC Units For Dual Zones. Large Lower Level Patio And Main Floor Covered Patio. All Located In The Very Desirable Woodlands Subdivision.
Take SR 1 To Oak Forest Drive, Turn Onto StillWater And Then Left On Crestwood.
Countertops-Solid Surf
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Sump Pump+Battery Backup, Water Softener-Owned
| MLS # | 202525491 |
|---|---|
| Date Listed | 2025-04-28 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 4321 sqft |
| Total Square Feet | 6178 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $4,272.12 |
| Year Taxes Payable | 24/25 |
| Year Built | 2017 |
| Days on Market | 19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 19 | Main Level |
| Dining Room | 16 × 13 | Basement Level |
| Family Room | 18 × 22 | Lower Level |
| Kitchen | 14 × 13 | Main Level |
| Breakfast Area | 14 × 10 | Main Level |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 15 × 12 | Upper Level |
| 3rd Bedroom | 14 × 13 | Upper Level |
| 4th Bedroom | 13 × 12 | Upper Level |
| Recreation Room | 35 × 21 | Lower Level |
| Full Baths | 1 Main, 1 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 14,593 sq ft |
| Acreage | 0.34 Acres |
| Lot Dimensions | 00x000 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | City/Town/Suburb |
| County | Wells |
| Subdivision | Northwood Farms |
| Township | Lancaster |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle School | Norwell |
| High School | Norwell |
| Financing Terms | Cash, Conventional, VA |
|---|---|
| Assoc. Dues | $125.00 Annually |
MLS# 202525491
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Blake Fiechter
Steffen Group
Listing updated July 2, 2025 at 9:15 am
Last checked 4 minutes ago