 
Sold for $179,900 Listed for $179,900
This property is not currently for sale or for rent.
Turn Key Home in the Popular 46805 Zip Code! Truly a Home where you can Move -Right In. Updated Eat-In Kitchen with tons of Cabinet Storage & Counter Space. High-End Stainless Appliances, Tile Backsplash & Undermount Lighting, Newer Plank Flooring, Open Living Room, 2 Spacious bedrooms w/ big closets, Centrally Located Full Bathroom w/Stand up shower, Attached 1 car Garage, Private & Fenced Backyard with Deck, Pergola for Shade & Newer Storage Shed. New Central Air Unit to be installed! Great Location, close to dining, shopping, Universities & more.
East State to White Oak, Head North. Home on Left.
Countertops-Laminate, Deck Covered, Disposal, Dryer Hook Up Gas, Eat-In Kitchen, Garage Door Opener, Range/Oven Hook Up Gas, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202521978 | 
|---|---|
| Date Listed | 2025-06-10 | 
| Status | Sold | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Square Feet | 936 sqft | 
| New Construction | No | 
| Style | One Story | 
| Type | Site-Built Home | 
| Bedrooms | 2 | 
| Bathrooms | 1 | 
| Annual Taxes | $1,080.04 | 
| Year Taxes Payable | 2025 | 
| Year Built | 1972 | 
| Days on Market | 2 | 
| Design | Ranch | 
|---|---|
| Cooling | Central Air | 
| Heating | Gas, Forced Air | 
| Garage | Attached | 
| Main Level Laundry | Yes | 
| Outbuilding | Shed | 
| Living Room | 14 × 14 | Main Level | 
| Kitchen | 17 × 12 | Main Level | 
| Master Bedroom | 16 × 11 | Main Level | 
| 2nd Bedroom | 12 × 10 | Main Level | 
| Full Baths | 1 Main | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Aluminum | 
| Lot Size | 6,534 sq ft | 
| Acreage | 0.15 Acres | 
| Lot Dimensions | 50 x 138 | 
| Parking | Yes | 
| Out Buildings | Shed | 
| Sewer | City | 
| Water | City | 
| Fence | Privacy | 
| Area | Allen County | 
|---|---|
| Location | Near College Campus, Near Walking Trail | 
| County | Allen | 
| Subdivision | Bellaire | 
| Township | St Joe | 
| City | Fort Wayne | 
| State | IN | 
| Zip | 46805 | 
| School District | Fort Wayne Community | 
|---|---|
| Elementary | Brentwood | 
| Middle School | Lakeside | 
| High School | North Side | 
| Financing Terms | Cash, Conventional, FHA, VA | 
|---|---|
| Assoc. Dues | $0.00 Not Applicable | 
| Assoc. Restrictions | Yes | 
            MLS# 202521978
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John-Michael Segyde
            
Coldwell Banker Real Estate Gr
                        
                        
Listing updated July 18, 2025 at 10:45 am
            
                        
Last checked 16 minutes ago