$149,900
Great Opportunity in the wonderful town of North Webster! This home is located just West of the beautiful North Webster Lake. If you have been looking for a home to make your own this is it! The bathroom has been recently updated already for you! This home offers 3 bedrooms, a large kitchen, a real mud room, and a great 3 seasons room for enjoying the seasons! You also have a really nice front porch great for taking it all in! Rounding this home out is a full basement that allows for a lot of storage! Call today to schedule a tour!
Take IN-13 N and turn right onto Huntington St. Your destination will be on the left.
Porch Enclosed, Porch Open
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
| MLS # | 202640507 |
|---|---|
| Date Listed | 2026-09-30 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 960 sqft |
| Total Square Feet | 2880 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $85.32 |
| Year Taxes Payable | 2026 |
| Year Built | 1920 |
| Virtual Tour | gentie-media-group.aryeo.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 15 × 12 | Main Level |
| Dining Room | 9 × 12 | Main Level |
| Kitchen | 12 × 10 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 9 × 8 | Upper Level |
| 3rd Bedroom | 8 × 8 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Brick |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 66x116 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Kosciusko County |
|---|---|
| County | Kosciusko |
| Subdivision | None |
| Township | Tippecanoe |
| City | North Webster |
| State | IN |
| Zip | 46555 |
| School District | Wawasee |
|---|---|
| Elementary | North Webster |
| Middle School | Wawasee |
| High School | Wawasee |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202640507
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Geoff Cavender
eXp Realty, LLC
Cell: 574-527-1651
Listing updated October 3, 2026 at 9:30 am
Last checked 14 minutes ago