$228,900
Welcome home to this charming and exceptionally well-maintained 3-bedroom, 1-bath home. From the moment you arrive, you'll appreciate the pride of ownership and care that has gone into maintaining this inviting property. Inside, you'll find comfortable living spaces filled with natural light and a functional layout that's perfect for everyday living. Outside, the generous yard offers plenty of room for gardening, entertaining, or simply relaxing, while the 2-car detached garage provides ample space for parking, storage, or hobbies. Just minutes from shopping, dining, schools, and everything Angola has to offer.
GPS Friendly
Built-In Bookcase, Cable Ready, Ceiling Fan(s), Countertops-Laminate, Garage Door Opener, Patio Open, Twin Sink Vanity, Tub/Shower Combination
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Range-Electric, Water Heater Gas
| MLS # | 202627033 |
|---|---|
| Date Listed | 2026-07-07 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1687 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $160.74 |
| Year Taxes Payable | 2026 |
| Year Built | 1959 |
| Virtual Tour | listing.arthomephoto.com » |
| Days on Market | 5 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Outbuilding | Shed |
| Living Room | 15 × 15 | Main Level |
| Dining Room | 10 × 8 | Main Level |
| Family Room | 17 × 21 | Basement Level |
| Kitchen | 10 × 10 | Main Level |
| Master Bedroom | 14 × 10 | Upper Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 13 × 10 | Upper Level |
| Extra Room | 10 × 8 | Basement Level |
| Full Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 66x132 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Chain Link |
| Area | Steuben County |
|---|---|
| Location | City/Town/Suburb |
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Carlin Park |
| Middle School | Angola |
| High School | Angola |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202627033
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Diane Stock
RE/MAX Results
Cell: 260-316-7734
Listing updated July 9, 2026 at 5:45 pm
Last checked 12 minutes ago