$386,900
Peaceful country living on 4.32 acres with outbuildings, outdoor amenities, and a flexible 2-story layout. This updated home offers 1,754 finished square feet, 3 bedrooms, a possible 4th bedroom, 1 full bathroom, and 1 half bathroom. From the asphalt tree-lined driveway to the landscaped front porch, open yard space, and pasture views, the setting delivers the rural feel buyers are looking for. Inside, the home features great character, newer flooring throughout, updated electrical, newer lighting, main-level laundry, and a pellet stove that stays. Outside is where this property really stands out with an above-ground pool and equipment included, two raised garden beds, a spacious 3-car detached garage, and a 30x60 barn with 4 horse stalls, each with its own private run. The 80x120 outdoor riding arena adds excellent usability for horses, hobby farm use, livestock, storage, or additional outdoor needs. Additional features include a metal roof approximately 14 years old, owned water softener, newer bladder tank, sump pump, and included appliances. A great rural acreage property with living space, garage space, barn space, and lifestyle amenities already in place!
North on Angling Road to property on East side of road.
Patio Open
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dehumidifier, Dryer-Electric, Play/Swing Set, Pool Equipment, Range-Gas, Sump Pump, Water Softener-Owned
| MLS # | 202626064 |
|---|---|
| Date Listed | 2026-06-30 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1754 sqft |
| Total Square Feet | 2794 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,670.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 9 |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Living Room | 17 × 14 | Main Level |
| Dining Room | 17 × 15 | Main Level |
| Kitchen | 13 × 12 | Main Level |
| Master Bedroom | 14 × 10 | Main Level |
| 2nd Bedroom | 17 × 14 | Upper Level |
| 3rd Bedroom | 9 × 8 | Upper Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 188,179 sq ft |
| Acreage | 4.32 Acres |
| Lot Dimensions | 4.32 ac |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | Wayne Center |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202626064
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lucas Deck
Weichert Realtors - Hoosier Heartland
Listing updated July 9, 2026 at 9:30 pm
Last checked 5 minutes ago