$329,900
WOW! What a find! This Like New, VERY well Maintained home is located in the Bell Farms Subdivision, just outside of town! This home features: Nice Open Floor Plan, 3 Bedrooms, 2 Full Baths, Kitchen with Large Island and Gorgeous Cabinets, Pantry, Large Living Room and Eat-In Kitchen but wait until you step into the back yard- Large Concrete Patio (almost 1000 sq ft) with Built in Gas Grill, Fireplace and Hot Tub area- all fenced in for your own little escape and privacy! You don't want to miss this one! Schedule your showing today!
Take Hwy 224 East, left onto Piqua Road, then Right onto Bellmont Road, turn left onto Sycamore Street, left onto Poplar Pass, Home is on the right
Attic Pull Down Stairs, Ceiling Fan(s), Ceilings-Vaulted, Disposal, Dryer Hook Up Gas/Elec, Kitchen Island, Porch Covered, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric
| MLS # | 202624683 |
|---|---|
| Date Listed | 2026-06-22 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1537 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $22.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 18 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 16 | Main Level |
| Kitchen | 11 × 22 | Main Level |
| Master Bedroom | 13 × 13 | Main Level |
| 2nd Bedroom | 11 × 12 | Main Level |
| 3rd Bedroom | 11 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 12,197 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 95 x 129 |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Adams County |
|---|---|
| Location | Rural Subdivision |
| County | Adams |
| Subdivision | Bell Farm Estates |
| Township | Root |
| City | Decatur |
| State | IN |
| Zip | 46733 |
| School District | North Adams Community |
|---|---|
| Elementary | Bellmont |
| Middle School | Bellmont |
| High School | Bellmont |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $56.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202624683
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stacey Fields
Krueckeberg Auction And Realty
Listing updated July 10, 2026 at 7:30 pm
Last checked 13 minutes ago