Sold for $130,000 Listed for $150,000
This property is not currently for sale or for rent.
Looking for a country property with potential? This diamond in the rough sits on nearly 2 acres on a paved road in a convenient location close to Markle, Uniondale, and Ossian, and is located in the Northern Wells School District. While the home needs some updating and repairs, it offers many desirable features including a brick exterior, brick garage, hardwood floors, and a full unfinished basement. Fiber optic service has been brought to the home and is ready to be connected. If you're looking for a property you can make your own, this could be a great opportunity. Please note: this home will not qualify for USDA, FHA, or VA financing. The main level bathroom only has a sink and toilet, the shower is in the basement.
Use GPS to drive to property. West of Uniondale on US 224
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Range/Oven Hook Up Elec, Stand Up Shower
Sale IncludesNo Appliances Included, Water Heater Electric
| MLS # | 202624642 |
|---|---|
| Date Listed | 2026-06-22 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1120 sqft |
| Total Square Feet | 2240 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 (0 Full, 1 Half) |
| Annual Taxes | $1,025.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1946 |
| Days on Market | 21 |
| Design | Ranch |
|---|---|
| Cooling | None |
| Heating | Space, Propane Tank Rented |
| Garage | Detached |
| Hardwood Floors | Yes |
| Outbuilding | Barn, Outbuilding |
| Living Room | 13 × 21 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Kitchen | 13 × 11 | Main Level |
| Master Bedroom | 10 × 16 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick |
| Lot Size | 78,844 sq ft |
| Acreage | 1.81 Acre |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | Rural |
| County | Wells |
| Subdivision | None |
| Township | Rock Creek |
| City | Uniondale |
| State | IN |
| Zip | 46791 |
| School District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle School | Norwell |
| High School | Norwell |
| Financing Terms | Cash |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202624642
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jody Holloway
Coldwell Banker Holloway
Cell: 260-273-0999
Listing updated August 13, 2026 at 3:30 pm
Last checked 3 minutes ago