$230,000
Duplex Two-Story Home with Brand New Roof (May 2026)! This versatile property features two separate living units, making it a great opportunity for investors, owner-occupants, or multi-generational families seeking both togetherness and privacy. The main unit offers 4 bedrooms and 2 full bathrooms, while the second unit includes 1 bedroom and 1 full bathroom. Each unit has its own kitchen, furnace, AC unit, gas water heater (2012 & 2017), and separate gas and electric meters. Both kitchens come equipped with new refrigerators and stoves. The home features a covered front porch, a large back deck, and an additional private deck for the second unit. The units are connected through the living room area, allowing flexibility for shared or separate living arrangements. Each unit also has its own basement access, with an open shared basement space. A large picture window brings in plenty of natural light, creating a bright and welcoming atmosphere. Live in the larger unit and rent out the second unit for extra income, or enjoy the layout as a spacious home for extended or multi-family living. Don’t miss this excellent investment opportunity with flexible living options!
use google map
Refrigerator, Range-Electric, Range-Gas
| MLS # | 202619819 |
|---|---|
| Date Listed | 2026-05-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2500 sqft |
| Total Square Feet | 4248 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Taxes | $3,186.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Living Room | 19 × 14 | Main Level |
| Dining Room | 12 × 11 | Main Level |
| Family Room | 16 × 13 | Basement Level |
| Kitchen | 14 × 12 | Main Level |
| Den | 10 × 10 | Upper Level |
| Master Bedroom | 14 × 8 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 14 × 9 | Upper Level |
| 4th Bedroom | 12 × 11 | Upper Level |
| 5th Bedroom | 13 × 10 | Upper Level |
| Full Baths | 1 Main, 2 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,250 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 150x55 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Huestis & Taylor |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46803 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Haley |
| Middle School | Lane |
| High School | South Side |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202619819
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ahtway Freeda
Allure Realty LLC
Listing updated May 23, 2026 at 1:45 pm
Last checked 15 minutes ago