$975,000
Experience the perfect blend of country living and modern convenience on 5.28 acres in sought-after Northwest Allen County Schools. Built in 2018 by Arbor Homes, this Craftsman-style home offers over 3,100 square feet, a welcoming covered porch, and a 3-car garage. Designed for flexibility, the main floor features a spacious primary suite and private office—ideal for intergenerational living or working from home. A standout feature is the impressive 35x50 outbuilding with a beautifully finished 900 sq ft apartment complete with full kitchen, bath, bedroom, and living area. Plenty of room for your boat, RV, hobbies, or outdoor gear. Rare acreage, versatile living, and exceptional value all in one property. Both the house and outbuilding are connected to city sewer and have well water.
Tonkel Road to west on Hollopeter Road.
Countertops-Solid Surf, Dryer Hook Up Electric, Garage Door Opener, Porch Covered, Split Br Floor Plan, RV Parking, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Electric
| MLS # | 202619533 |
|---|---|
| Date Listed | 2026-05-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 3014 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $7,699.72 |
| Year Taxes Payable | 2026 |
| Year Built | 2018 |
| Days on Market | 3 |
| Design | Craftsman |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Outbuilding |
| Living Room | 21 × 18 | Main Level |
| Family Room | 15 × 8 | Upper Level |
| Kitchen | 14 × 18 | Main Level |
| Breakfast Area | 15 × 10 | Main Level |
| Den | 13 × 12 | Main Level |
| Master Bedroom | 15 × 15 | Main Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 13 × 14 | Upper Level |
| 4th Bedroom | 15 × 12 | Upper Level |
| Extra Room | 15 × 6 | Main Level |
| Full Baths | 1 Main, 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl,Cement Board |
| Lot Size | 229,997 sq ft |
| Acreage | 5.28 Acres |
| Lot Dimensions | 725x330x682x326 |
| Parking | Yes |
| Out Buildings | Outbuilding |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Perry |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202619533
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beth Goldsmith
North Eastern Group Realty
Cell: 260-414-9903
Listing updated May 23, 2026 at 11:15 am
Last checked 9 minutes ago