$590,000
Beautifully maintained 5 bedroom 3 1/2 bath home tucked away on a partially wooded lot offering privacy and a peaceful setting. This spacious home features generous living areas, a well designed layout, lots of storage areas and a 3 seasons room. The partially finished basement includes a separate entrance, with bedroom and full bath, creating endless possibilities for additional living space, guest quarters, entertaining or a home business setup. Enjoy the perfect blend of comfort, functionality and natural surroundings in this move in ready home.
Covington Rd to Hadley intersection.Turn onto Covington Hollow Trail and house will be on the left.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Radon System, Range-Gas, Sump Pump+Battery Backup, Water Heater Gas, Water Softener-Owned
| MLS # | 202618822 |
|---|---|
| Date Listed | 2026-05-18 |
| Status | Cont-First Right |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3952 sqft |
| Total Square Feet | 5620 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $5,128.60 |
| Year Taxes Payable | 2026 |
| Year Built | 1991 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 6 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 16 × 11 | Main Level |
| Dining Room | 11 × 11 | Basement Level |
| Family Room | 22 × 13 | Lower Level |
| Kitchen | 18 × 13 | Main Level |
| Den | 11 × 11 | Main Level |
| Master Bedroom | 17 × 13 | Upper Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 13 × 13 | Upper Level |
| 4th Bedroom | 13 × 12 | Upper Level |
| 5th Bedroom | 19 × 13 | Lower Level |
| Recreation Room | 25 × 23 | Lower Level |
| Extra Room | 10 × 11 | Main Level |
| Full Baths | 2 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Cedar |
| Lot Size | 29,185 sq ft |
| Acreage | 0.67 Acres |
| Lot Dimensions | 150x194 |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Covington Hollow |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46804 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Haverhill |
| Middle School | Summit |
| High School | Homestead |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202618822
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandi Ott
American Dream Team Real Estate Brokers
Cell: 260-239-2688
Listing updated May 21, 2026 at 12:15 pm
Last checked 5 minutes ago