$285,000
This like-new ranch in Fox Hollow has been thoughtfully updated and is turnkey. The three bedroom, two full bath open-concept ranch features all new LVP flooring throughout the entire home. The kitchen has an eat-in island, new sink & faucet, tile backsplash and ample pantry closet storage. The large primary bedroom has an ensuite bath, walk-in closet and large windows for loads of natural light. Two additional bedrooms and full bath for added guest or living space. Don't miss the opportunity to live in a like-new home with custom updates.
Take Coldwater Rd/SR 1 North to Fox Hollow on left. Turn left onto Edenbridge Blvd. Then take first right onto Aloes Passage. House is on the right past Barnsley Cove.
1st Bdrm En Suite, Attic Pull Down Stairs, Closet(s) Walk-in, Countertops-Laminate, Disposal, Dryer Hook Up Electric, Foyer Entry, Kitchen Island, Landscaped, Open Floor Plan, Main Level Bedroom Suite, Main Floor Laundry, Other-See Remarks, Garage Utilities
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
| MLS # | 202617331 |
|---|---|
| Date Listed | 2026-05-08 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1197 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,808.10 |
| Year Taxes Payable | 2025 |
| Year Built | 2020 |
| Virtual Tour | dl.dropboxusercontent.com » |
| Days on Market | 16 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 13 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Breakfast Area | 11 × 10 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 130x60x130x60 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Fox Hollow |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Financing Terms | Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $324.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202617331
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Poiry
Mike Thomas Assoc., Inc
Listing updated May 19, 2026 at 2:45 pm
Last checked 4 minutes ago