$298,900
Beautiful ranch home with a private backyard! Lots of updates have been done. Kitchen has all appliances remaining and quartz countertops and tiled backsplash. Sun room has new windows and offers a peaceful setting to view birds and foliage in the backyard while enjoying your morning coffee! Great room has cathedral ceiling and wood floors. Primary bedroom features unique access to sitting room which could easily become the third bedroom. Primary has large walk in closet, vaulted ceiling and bath with double vanity and soaker tub. 2nd bedroom is spacious with good storage. Hallway bath has been beautifully updated as well. The 2 car garage also features an extra 10x9 storage area. Water heater is 6 months old. Water softener is rented.
Amstutz to Pioneer Trail. Property on left
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Water Softener-Rented
| MLS # | 202616652 |
|---|---|
| Date Listed | 2026-05-05 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1718 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $1,147.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1995 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 19 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 20 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 15 × 12 | Main Level |
| Extra Room | 10 × 9 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Wood |
| Lot Size | 10,890 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 60x177 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Pioneer Village |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $194.00 Annually |
MLS# 202616652
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing updated May 6, 2026 at 4:45 pm
Last checked 1 minute ago