$479,900
Welcome to this spacious 4 bedroom, 21/2 bath home located conveniently to Ft. Wayne in a great suburban location! The beautiful kitchen has a breakfast island and a dining area with plenty of cabinet area and a separate pantry closet.The large open living room has a gas fireplace. the main bedroom is laocated on the first floor with good closet space. The second floor bedrooms are good size for family living. Extra home office space/den is a bonus. Three car attached garage and a patio overlooking the back yard. The home is waiting to welcome its next family! Buyers to verify room measurements and schools to their satisfaction.
Lima Road to Shoaff Road then east to Hillsong Lane then right to home.
Breakfast Bar, Ceiling-9+, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Garage Door Opener, Patio Open
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
| MLS # | 202616508 |
|---|---|
| Date Listed | 2026-05-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2591 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,089.22 |
| Year Taxes Payable | 25/26 |
| Year Built | 2023 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 21 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 18 × 18 | Main Level |
| Kitchen | 17 × 14 | Main Level |
| Breakfast Area | 14 × 11 | Main Level |
| Master Bedroom | 14 × 15 | Main Level |
| 2nd Bedroom | 14 × 15 | Upper Level |
| 3rd Bedroom | 14 × 11 | Upper Level |
| 4th Bedroom | 11 × 10 | Upper Level |
| Extra Room | 18 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Other |
| Lot Size | 10,454 sq ft |
| Acreage | 0.24 Acres |
| Lot Dimensions | 68.88 x 140.37 x 75.22 x 140 |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Rolling Oak(s) |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Maple Creek |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202616508
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig A Rice
Booth Rose Krebs, Inc
Listing updated May 4, 2026 at 7:04 pm
Last checked 8 minutes ago