$569,000
Welcome to your private slice of country living with all the extras! Situated on 2.8 acres, this beautiful 3-bedroom, 3.5-bath home offers space, function, and thoughtful upgrades throughout. Inside, you’ll love the finished walkout basement complete with a spacious rec room, wet bar, and a versatile bonus room—perfect for a guest suite, home office, or hobby space. Step outside and enjoy the stunning new stamped concrete patio, complemented by brand new retaining walls, ground level patio and refreshed landscaping—ideal for entertaining or simply relaxing and taking in the views. The property also features a pole barn with a temperature-controlled room and epoxy coated flooring, offering endless possibilities for a gym, office, or hangout space. An additional outbuilding with electric, carport, and an electric dog fence already in place for your furry friends add even more flexibility and convenience. Home highlights include a Reverse Osmosis system, whole house generator, and an extensive list of recent upgrades: new fence, appliances, paint, flooring, built-in cabinetry, newly heated garage and much more! This home truly checks all the boxes—space, updates, and outdoor amenities. Don’t miss your opportunity to make it yours—schedule your private tour today!
North of Columbia City on Rte 9 about 7 miles. West on 600 N about 1 mile. Corner of 600N and Spear.
ADA Features, Attic Storage, Generator-Whole House
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Radon System, Range-Gas, Water Filtration System, Water Heater Tankless, Water Softener-Owned
| MLS # | 202615917 |
|---|---|
| Date Listed | 2026-05-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2556 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $3,431.28 |
| Year Taxes Payable | 2026 |
| Year Built | 2016 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 23 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building, Shed |
| Living Room | 16 × 11 | Level |
| Family Room | 26 × 15 | Basement Level |
| Kitchen | 10 × 10 | Level |
| Master Bedroom | 14 × 13 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| Extra Room | 15 × 9 | Basement Level |
| Full Baths | 2 Main, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 120,835 sq ft |
| Acreage | 2.77 Acres |
| Lot Dimensions | 364x374x295 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | Edens Gardens |
| Township | Thorn Creek |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Northern Heights |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202615917
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kerri Cook
Patton Hall Real Estate
Cell: 574-551-0720
Listing updated May 24, 2026 at 2:15 pm
Last checked 5 minutes ago