$399,900
One of a Kind Opportunity in Fox Hollow! Largest lot in the Subdivision! Sitting on almost a ½ Acre, you will find a Beautiful 4 Bedroom 2 Story w/ 9 Foot Ceilings, High End Laminate Flooring, Open Kitchen & Breakfast Nook, Main level Laundry, Huge Great Room w/ Plenty of Windows overlooking the Private & Fenced Backyard. Primary En-Suite and 3 additional Bedrooms upstairs. Covered back patio with Gazebo and Huge Stamped Concrete Area. Huge 3 Car Garage w/ Openers and Keypad Entry. Updated Landscaping and Mulch. Situated on a Low Traffic Street on the Cul-de-Sac! Part of the Northwest Allen County School District w/ easy access to Trails, Dining, Shopping, the Interstate & More!
North on Coldwater Road to Fox Hollow. Turn left into Fox Hollow. Turn right on Highfields Cove.
1st Bdrm En Suite, Alarm System-Security, Attic Pull Down Stairs, Ceiling-9+, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Landscaped, Near Walking Trail, Patio Covered, Porch Covered, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Range-Electric, Water Heater Electric
| MLS # | 202615467 |
|---|---|
| Date Listed | 2026-04-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1943 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,441.04 |
| Year Taxes Payable | 2025 |
| Year Built | 2018 |
| Days on Market | 26 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 25 × 16 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Master Bedroom | 13 × 16 | Upper Level |
| 2nd Bedroom | 10 × 11 | Upper Level |
| 3rd Bedroom | 10 × 11 | Upper Level |
| 4th Bedroom | 11 × 12 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 21,219 sq ft |
| Acreage | 0.49 Acres |
| Lot Dimensions | See Survey |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Privacy |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Fox Hollow |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $324.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202615467
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John-Michael Segyde
Coldwell Banker Real Estate Gr
Listing updated May 2, 2026 at 8:45 am
Last checked 7 minutes ago