Sold for $75,000 Listed for $149,900
This property is not currently for sale or for rent.
State Road 120 West to 100 West turn North To 650 N turn west on 175 West turn East to 635 N turn left and home is on the left
| MLS # | 202615150 |
|---|---|
| Date Listed | 2026-04-09 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Total Square Feet | 680 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $160.70 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Master Bedroom | 12 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 7,710 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 48x80 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Lima |
| City | Howe |
| State | IN |
| Zip | 46746 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202615150
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noah DeVille
CENTURY 21 Bradley Realty, Inc
Cell: 260-243-1435
Listing updated April 27, 2026 at 2:45 pm
Last checked 24 minutes ago