$200,000
Charming two-story home on a rare double lot; a hard-to-find opportunity offering extra space, flexibility, and future potential. Enjoy the covered front porch and spacious yard with firepit, perfect for entertaining, expanding, or even exploring additional building options. This home has been extensively updated, including a 3-year-old roof, updated windows, newer doors, siding, gutters, and a reworked chimney. Major improvements like a new water main/service line, updated plumbing, and a newer water heater provide peace of mind. Inside features updated flooring and lighting throughout, plus a refreshed bathroom with resurfaced tub, new vanity, and toilet. Appliances included making this home move-in ready from day one. Conveniently located near shopping and dining, this property is ideal for homeowners seeking space or investors looking for potential. Opportunities like this don’t last schedule your showing today.
On west side of Parnell Ave, across from Northside Park
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Firepit, Landscaped, Near Walking Trail, Porch Covered, Range/Oven Hook Up Gas, Tub and Separate Shower, Formal Dining Room
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
| MLS # | 202614246 |
|---|---|
| Date Listed | 2026-04-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1404 sqft |
| Total Square Feet | 2105 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $2,202.88 |
| Year Taxes Payable | 2025 |
| Year Built | 1915 |
| Days on Market | 32 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 17 × 11 | Main Level |
| Dining Room | 14 × 13 | Basement Level |
| Kitchen | 11 × 11 | Main Level |
| Master Bedroom | 17 × 12 | Upper Level |
| 2nd Bedroom | 11 × 9 | Upper Level |
| 3rd Bedroom | 12 × 6 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 4,224 sq ft |
| Acreage | 0.10 Acres |
| Lot Dimensions | 32X132 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Mengersons |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202614246
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Allison Washington
North Eastern Group Realty
Cell: 260-437-6786
Listing updated May 13, 2026 at 3:15 pm
Last checked 1 minute ago