Sold for $169,900 Listed for $169,900
This property is not currently for sale or for rent.
"Our Happy Place" That is what the seller called this totally remodeled affordable lake home! Looking out the kitchen window, at the Beautiful All Sports Hamilton Lake, it indeed is a Happy Place. This cottage has many updates in 2025! A metal roof, new water softener, updated electric, new plumbing, flooring and updated decore through out. All this in the activity packed Cold Springs Resort! The summer is filled with live entertainment, dances, golf games, great food and beuatiful sunsets. All nestled in the golf cart community of Hamilton, Indiana. Plenty of resturants, shopping, coffee,entertainment and receration! Seeing is believing at what this affordable cottage has to offer.
State Road 1 to Cold Springs Entrance Take Lane 120 to the Hotel Turn to left at the Hotel and then first right on B
Dryer Hook Up Electric, Open Floor Plan, Porch Enclosed, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Oven-Electric, Water Softener-Owned
| MLS # | 202606152 |
|---|---|
| Date Listed | 2026-02-25 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 824 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $972.48 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 24 |
| Cooling | Window |
|---|---|
| Heating | None |
| Golf Course | Yes |
| Main Level Laundry | Yes |
| Living Room | 14 × 26 | Level |
| Dining Room | 14 × 26 | Main Level |
| Kitchen | 8 × 12 | Main Level |
| Master Bedroom | 12 × 8 | Upper Level |
| 2nd Bedroom | 10 × 6 | Upper Level |
| 3rd Bedroom | 10 × 6 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 1,307 sq ft |
| Acreage | 0.03 Acres |
| Lot Dimensions | 0x0 |
| Sewer | Regional |
| Water | Well |
| Fence | None |
| Area | Steuben County |
|---|---|
| Location | Lake |
| County | Steuben |
| Subdivision | Cold Springs Cottage Park |
| Township | Otsego |
| City | Hamilton |
| State | IN |
| Zip | 46742 |
| School District | Hamilton Community |
|---|---|
| Elementary | Hamilton |
| Middle School | Hamilton |
| High School | Hamilton |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Annually |
| Assoc. Restrictions | No |
| Other Fees | $2,700.00 |
MLS# 202606152
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Darlene Myers
RE/MAX Results
Cell: 260-667-0500
Listing updated April 30, 2026 at 9:32 am
Last checked 5 minutes ago